Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,222 | 8 | 2,073 | |
| 1,415 | 12 | 408 | |
| 1,375 | 27 | 497 | |
| 1,364 | 4 | 1,356 | |
| 996 | 10 | 842 | |
| 348 | 3 | 288 | |
| 265 | 4 | 204 | |
| 168 | 1 | 168 | |
| 107 | 1 | 107 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 48 | 6 | 36 | |
| 28 | 2 | 15 | |
| 24 | 1 | 24 | |
| 21 | 1 | 21 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 9 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.