Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,362 | 7 | 2,210 | |
| 1,446 | 27 | 448 | |
| 1,277 | 5 | 1,269 | |
| 1,124 | 12 | 927 | |
| 1,104 | 12 | 290 | |
| 594 | 2 | 582 | |
| 333 | 3 | 276 | |
| 257 | 4 | 198 | |
| 188 | 12 | 92 | |
| 164 | 1 | 164 | |
| 119 | 1 | 119 | |
| 110 | 1 | 110 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 66 | 2 | 34 | |
| 60 | 6 | 48 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 3 | 1 | 3 | |
| 2 | 1 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.